- Home
- Statistics
Loading...
2025-26 Regular Season
|
|
48 | 19 | 31 | 50 | -5 | 78 | 7 | 0 | 1.04 | 1.63 | 0 | 127 | 11 | 1 | 2 | 6 | 2 | 0 | 1 | N/A |
|
|
37 | 19 | 21 | 40 | -1 | 18 | 5 | 1 | 1.08 | 0.49 | 1 | 126 | 11 | 0 | 4 | 5 | 3 | 0 | 1 | N/A |
|
|
50 | 14 | 22 | 36 | -13 | 6 | 4 | 0 | 0.72 | 0.12 | 0 | 138 | 8 | 0 | 2 | 1 | 1 | 1 | 1 | N/A |
|
|
42 | 11 | 23 | 34 | -8 | 34 | 7 | 0 | 0.81 | 0.81 | 0 | 61 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | N/A |
|
|
44 | 10 | 16 | 26 | -5 | 36 | 3 | 0 | 0.59 | 0.82 | 0 | 97 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | N/A |
|
|
47 | 10 | 12 | 22 | -16 | 14 | 3 | 0 | 0.47 | 0.30 | 0 | 90 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | N/A |
|
|
46 | 6 | 16 | 22 | -11 | 51 | 0 | 0 | 0.48 | 1.11 | 0 | 119 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | N/A |
|
|
33 | 11 | 7 | 18 | -5 | 63 | 4 | 0 | 0.55 | 1.91 | 0 | 73 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | N/A |
|
|
49 | 8 | 5 | 13 | 0 | 6 | 1 | 0 | 0.27 | 0.12 | 0 | 70 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | N/A |
|
|
42 | 3 | 8 | 11 | -5 | 21 | 0 | 0 | 0.26 | 0.50 | 0 | 39 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
-
Adirondack Thunder
-
Allen Americans
-
Atlanta Gladiators
-
Bloomington Bison
-
Cincinnati Cyclones
-
Florida Everblades
-
Fort Wayne Komets
-
Greensboro Gargoyles
-
Greenville Swamp Rabbits
-
Idaho Steelheads
-
Indy Fuel
-
Iowa Heartlanders
-
Jacksonville Icemen
-
Kalamazoo Wings
-
Kansas City Mavericks
-
Maine Mariners
-
Norfolk Admirals
-
Orlando Solar Bears
-
Rapid City Rush
-
Reading Royals
-
Savannah Ghost Pirates
-
South Carolina Stingrays
-
Tahoe Knight Monsters
-
Toledo Walleye
-
Trois-Rivières Lions
-
Tulsa Oilers
-
Utah Grizzlies
-
Wheeling Nailers
-
Wichita Thunder
-
Worcester Railers
-