- Home
- Statistics
Loading...
2025-26 Regular Season
|
|
67 | 21 | 30 | 51 | -20 | 12 | 6 | 0 | 0.76 | 0.18 | 0 | 179 | 11 | 0 | 4 | 3 | 2 | 1 | 2 | N/A |
|
|
52 | 19 | 32 | 51 | -10 | 78 | 7 | 0 | 0.98 | 1.50 | 0 | 140 | 11 | 1 | 2 | 6 | 2 | 0 | 1 | N/A |
|
|
42 | 19 | 21 | 40 | -10 | 22 | 5 | 1 | 0.95 | 0.52 | 1 | 144 | 11 | 0 | 4 | 5 | 3 | 0 | 1 | N/A |
|
|
63 | 17 | 22 | 39 | -22 | 24 | 6 | 0 | 0.62 | 0.38 | 0 | 140 | 9 | 0 | 3 | 4 | 1 | 0 | 2 | N/A |
|
|
47 | 11 | 24 | 35 | -18 | 34 | 7 | 0 | 0.74 | 0.72 | 0 | 64 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | N/A |
|
|
61 | 14 | 19 | 33 | -10 | 57 | 5 | 0 | 0.54 | 0.93 | 0 | 138 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | N/A |
|
|
57 | 8 | 21 | 29 | -10 | 74 | 1 | 0 | 0.51 | 1.30 | 0 | 147 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | N/A |
|
|
36 | 11 | 7 | 18 | -9 | 63 | 4 | 0 | 0.50 | 1.75 | 0 | 78 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | N/A |
|
|
51 | 10 | 7 | 17 | -1 | 65 | 0 | 0 | 0.33 | 1.27 | 0 | 78 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | N/A |
|
|
53 | 9 | 5 | 14 | -6 | 6 | 1 | 0 | 0.26 | 0.11 | 0 | 76 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
-
Adirondack Thunder
-
Allen Americans
-
Atlanta Gladiators
-
Bloomington Bison
-
Cincinnati Cyclones
-
Florida Everblades
-
Fort Wayne Komets
-
Greensboro Gargoyles
-
Greenville Swamp Rabbits
-
Idaho Steelheads
-
Indy Fuel
-
Iowa Heartlanders
-
Jacksonville Icemen
-
Kalamazoo Wings
-
Kansas City Mavericks
-
Maine Mariners
-
Norfolk Admirals
-
Orlando Solar Bears
-
Rapid City Rush
-
Reading Royals
-
Savannah Ghost Pirates
-
South Carolina Stingrays
-
Tahoe Knight Monsters
-
Toledo Walleye
-
Trois-Rivières Lions
-
Tulsa Oilers
-
Utah Grizzlies
-
Wheeling Nailers
-
Wichita Thunder
-
Worcester Railers
-